There are many smartphones are available in market. If you are looking for buying a smartphone under 20,000 Rs then you will have lot of options to choose from.
Today we are going to help you in your search for buying a best smartphone under 20,000.
Everyone has their own preference to pick the smartphone, someone wants to have latest 5g smartphone, someone may be wants to have a smartphone with great camera whereas someone may wants smartphone with some other features. So we have picked some of the smartphones which you should definitely consider while a buying a new one. In our list we tried to pick smartphones depending on various categories, in our list you can find latest 5g smartphones as well as best 4g smartphones that you should definitely consider if you are not looking to buy 5g smartphone.
We have picked smartphones based on their features, specifications, user's reviews and ratings. So all the smartphones listed below are reliable and definitely a value for money to buy.
So, depending on your need and requirment you can pick best smartphone for you. If you like to check further details of any smartphone or want to buy any, you can just click on Amazon link specified in product detail.
1. OPPO A74 5G (Fantastic Purple, 6GB RAM, 128GB Storage)


About this item
- 6.49" Inch 16.5cm FHD+ Punch-hole Display with 2400x1080 pixels. Larger screen to body ratio of 90.5%.Side Fingerprint Sensor
- Qualcomm Snapdragon 480 5G GPU 619 at 650 MHz Support 5G sim Powerful 2 GHz Octa-core processor, support LPDDR4X memory and latest UFS 2.1 gear 3 storage
- 5000 mAh lithium polymer battery
- 48MP Quad Camera 48MP Main + 2MP Macro + 2MP Depth Lens 8MP Front Camera
- Memory, Storage & SIM: 6GB RAM 128GB internal memory expandable up to 256GB Dual SIM nano+nano dual-standby 5G+5G. Color OS 11.1 based on Android v11.0 operating system
- Connector type: USB Type C
- Display type: LCD
- Warranty Details : Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories
Technical Details
| OS | Android 11.0 |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.3 x 7.5 x 0.8 cm; 188 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | CPH2263 |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi |
|---|
| GPS | True |
|---|
| Special features | Gamer mode, Dual SIM, Fingerprint Sensor, Bigger Battery, Smartphone |
|---|
| Display technology | AMOLED |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Rear, Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Colour | Fantastic Purple |
|---|
| Battery Power Rating | 5000 |
|---|
| Phone Talk Time | 45 Hours |
|---|
| Phone Standby Time (with data) | 475 Hours |
|---|
| What's in the box | Phone,USB cable,Charger,SIM ejector tool,Protective case,Quick start guide,Safety guide |
|---|
| Manufacturer | OPPO |
|---|
| Country of Origin | India |
|---|
| Item Weight | 188 g |
|---|
2. iQOO Z3 5G (Ace Black, 6GB RAM, 128GB Storage)


About this item
- Qualcomm Snapdragon 768G 5G processor, 7nm chip and octa-core processor.
- 55W FlashCharge can charge the 4400mAh battery up to 50% in just 19 minutes* and a full charge in just 50 minutes*
- 64MP AF Main Camera with f/1.79 Aperture supported by GW3 sensor loaded with professional features like 4K videos @ 60FPS, EFB Autofocus Tracking and more. The device also comes with a 16MP Front Camera
- 120Hz Refresh Rate | 180Hz Touch Sampling Rate
- Five-layer liquid cooling system can reduce the core temperature by 10 degrees
- Warranty Details : 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Technical Details
| OS | Funtouch OS 11.1 Global (Based on Android 11) |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.39 x 7.53 x 0.85 cm; 185.5 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | i2011 |
|---|
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
|---|
| GPS | True |
|---|
| Special features | Dual SIM |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Other camera features | Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Bar |
|---|
| Color | Ace Black |
|---|
| Battery Power Rating | 4400 |
|---|
| What's in the box | Handset, Phone Protective Cover (Applied), SIM Ejector, Quick Start Guide and Warranty Card, Travel Adapter, Type-C USB Cable, Protective Case |
|---|
| Manufacturer | iQOO |
|---|
| Country of Origin | India |
|---|
| Item Weight | 186 g |
|---|
3. Samsung Galaxy M31 (Ocean Blue, 8GB RAM, 128GB Storage)


About this item
- Quad Camera Setup - 64MP (F1.8) Main Camera +8MP (F2.2) Ultra Wide Camera +5MP(F2.2) Depth Camera +5MP(F2.4) Macro Camera and 32MP (F2.0) front facing Camera
- 6.4-inch(16.21 centimeters) Super Amoled - Infinity U Cut Display , FHD+ Resolution (2340 x 1080) , 404 ppi pixel density and 16M color support
- Android v10.0 operating system with 2.3GHz + 1.7GHz Exynos 9611 Octa core processor , 8GB RAM, 128GB internal memory expandable up to 512GB and dual SIM
- 6000 mAh Battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Technical Details
| OS | Android |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | SM-M315FZBHINS |
|---|
| Wireless communication technologies | Bluetooth, Wi-Fi |
|---|
| Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
|---|
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
|---|
| Display technology | Super AMOLED capacitive touchscreen, 16M colors,1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2340 x 1080 |
|---|
| Other camera features | 64MP+8MP+5MP+5MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Colour | Ocean Blue |
|---|
| Battery Power Rating | 6000 |
|---|
| Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
|---|
| Manufacturer | Samsung |
|---|
| Country of Origin | India |
|---|
| Item Weight | 191 g |
|---|
.
4. Samsung Galaxy M51 (Electric Blue, 6GB RAM, 128GB Storage)


About this item
- Quad camera setup - 64MP (F1.8) main camera + 12MP (F2.2) ultra wide camera + 5MP (F2.4) depth camera + 5MP (F2.4) macro camera and 32MP (F2.2) front camera
- 16.95 cm (6.7-inch) sAMOLED Plus - Infinity-O display, FHD+ capacitive touchscreen with 1080 x 2400 pixels resolution, Contrast Ratio: 78960:1
- Memory, Storage & SIM: 6GB RAM, 128GB internal memory expandable up to 512GB | Dedicated Memory slot
- Android v10.0 operating system with 2.2GHz+1.8GHz Qualcomm | SD730G octa core processor
- 7000mAH lithium-ion battery | 25W USB Type-C to C fast charger in the box
- Fast face unlock and Side Fingerprint sensor | Dual SIM (nano+nano) with dual standby and dual VoLTE | 3.5 mm headphone jack
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel adapter, USB Type-C to C, ejection pin and user manual
Technical Details
| OS | Android |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.9 x 0.9 x 7.6 cm; 213 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | SM-M515FZBDINS |
|---|
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
|---|
| Connectivity technologies | GSM;3G;WCDMA;4G LTE;FDD;TDD |
|---|
| Special features | Dimensions: 16.95x 0.95x7.63 - Other display features: 20:9 aspect ratio, Corning Gorilla Glass 3 - Other Camera Features: Single Take (Rear and Front), Camera, Single Take (Rear and Front) Dimensions: 16.95x 0.95x7.63 - Other display features: 20:9 aspect ratio, Corning Gorilla Glass 3 |
|---|
| Display technology | Super AMOLED Plus |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 2340 x 1080 |
|---|
| Other camera features | 64 MP + 12MP + 5MP + 5MP |
|---|
| Form factor | Touchscreen Phone |
|---|
| Color | Electric Blue |
|---|
| Battery Power Rating | 7000 |
|---|
| What's in the box | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin and User Manual |
|---|
| Manufacturer | Samsung |
|---|
| Country of Origin | India |
|---|
| Item Weight | 213 g |
|---|
.
5. Redmi Note 10 Pro Max (Vintage Bronze, 6GB RAM, 128GB Storage)


About this item
- Processor: Qualcomm Snapdragon 732G with Kryo 470 Octa-core; 8nm process; Up to 2.3GHz clock speed
- Camera: 108 MP Quad Rear camera setup with 8MP Ultra-wide, 2MP Portrait and 5MP Macro mode | 16 MP front camera
- Display: 120Hz high refresh rate FHD+ (1080x2400) AMOLED Dot display; 16.9 centimeters (6.67 inch); 20:9 aspect ratio; HDR 10 support
- Battery: 5020 mAH large battery with 33W fast charger in-box and Type-C connectivity
- Memory, Storage & SIM: 6GB RAM | 128GB UFS 2.2 storage expandable up to 512GB with dedicated SD card slot | Dual SIM (nano+nano) dual standby (4G+4G)
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase.
Technical Details
| OS | Android |
|---|
| RAM | 6 GB |
|---|
| Product Dimensions | 16.5 x 0.8 x 7.6 cm; 192 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | Exclusive_2020_1159 |
|---|
| Wireless communication technologies | Bluetooth, WiFi Hotspot |
|---|
| Connectivity technologies | WiFi;Bluetooth;USB |
|---|
| Special features | Dual Stereo Speakers for immersive audio experience, The display is protected by Corning Gorilla Glass 5, 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor, IP 52 Certified, Flagship 108MP Main Camera 8MP Ultrawide-FOV 118 degrees 5MP Macro Sensor 2MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Dual Mode | Vlog Mode | Clone Mode | Time Lapse | Long Exposure | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark, 33W Fast Charger in box, 49% in 30 mins |
|---|
| Display technology | Super AMOLED, AMOLED |
|---|
| Other display features | Wireless |
|---|
| Other camera features | 108MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen-Handy |
|---|
| Color | Vintage Bronze |
|---|
| Battery Power Rating | 5020 |
|---|
| What's in the box | Redmi Note 10 pro Max, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
|---|
| Manufacturer | Redmi |
|---|
| Country of Origin | India |
|---|
| Item Weight | 192 g |
|---|
.
6. Vivo V20 SE, 8GB RAM, 128GB Storage


About this item
- 48MP+8MP+2MP Rear Camera | 32MP Selfie Camera
- 16.37 centimeters (6.44-inch) capactive touchscreen with 2400 x 1080 pixels resolution
- Funtouch OS 11 Based on Android 10 operating system with Qualcomm Snapdragon 665 processor, 8GB RAM, 128GB internal memory expandable up to 1TB, Dual SIM
- Memory, Storage & SIM: 8GB RAM | 128GB storage expandable up to 1TB| Dual SIM with dual standby (4G+4G)
- 4100mAH Lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Earpiece, Documentation, Type C to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film(applied)
Technical Details
| OS | Android |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 16.1 x 0.8 x 7.4 cm; 171 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | V2022 |
|---|
| Wireless communication technologies | Bluetooth, Wi-Fi |
|---|
| Connectivity technologies | GSM: B2/3/5/8, WCDMA: B1/5/8, TDD-LTE: B38/40/41, PD2034BF_RU (NFC supports) /PD2034BF_SA/PD2034BF_EG, WCDMA: B1/5/8 |
|---|
| Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Fingerprint,Accelerometer,Ambient light sensor,Proximity,E-compass and Gyroscope sensor; |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Touchscreen |
|---|
| Resolution | 1280 x 720 |
|---|
| Other camera features | 32MP |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Touchscreen Phone |
|---|
| Color | Gravity Black |
|---|
| Battery Power Rating | 4100 |
|---|
| What's in the box | Handset, Earpiece, Documentation, Type C to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film(applied) |
|---|
| Manufacturer | Vivo Mobile India Pvt Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 171 g |
|---|
.
7. Realme Narzo 20 Pro (Black Ninja, 8 GB RAM, 128 GB Storage)


About this item
- 16.51 cm (6.5 inch) Full HD+ Display
- 48MP + 8MP + 2MP + 2MP | 16MP Front Camera , 48MP AI Quad Camera , 16 MP Sony Front Camera
- 4500 mAh Lithium-ion Battery , 65 W SuperDart Charge
- MediaTek Helio G95 Processor , Helio G95 Gaming , Carbon Fiber Cooling System Processor ,
- Handset, Adapter, SIM Card Tool, Screen Protect Film, Case, Quick Guide, Booklet with Warranty Card
Technical Details
| OS | Android |
|---|
| RAM | 8 GB |
|---|
| Product Dimensions | 17 x 7 x 9 cm; 580 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | RMX2161 |
|---|
| Wireless communication technologies | Cellular |
|---|
| Connectivity technologies | 4G; WLAN; Bluetooth; GPS; USB |
|---|
| Special features | Cooling System, Fingerprint Scanner, Front Camera, Dual_Sim, Camera |
|---|
| Other display features | Wireless |
|---|
| Device interface - primary | Buttons |
|---|
| Other camera features | Front |
|---|
| Audio Jack | 3.5 mm |
|---|
| Form factor | Smartphone |
|---|
| Colour | Black |
|---|
| Battery Power Rating | 4500 |
|---|
| Whats in the box | Handset, Adapter, SIM Card Tool, Screen Protect Film, Case, Quick Guide, Booklet with Warranty Card |
|---|
| Manufacturer | OPPO Mobiles India Pvt Ltd, 5th Floor, Tower B, Building No.8, DLF Cyber City, Gurugram, Haryana |
|---|
| Country of Origin | India |
|---|
| Item Weight | 580 g |
|---|
Current available offers for this product on Amazon.
- No Cost EMI: Av Best Smartphones to buy under 20,000 ail No Cost EMI on selected cards
- Bank Offer: Get Rs. 500 Amazon Gift Card on a minimum purchase of Rs 10000 with HDFC Bank Debit Card EMI transaction.
- Cashback: 5% back with Amazon Pay ICICI Bank credit card for Prime members. 3% back for others.
.
These are the Smartphones that we like based on their features, reviews and ratings. They all are value for money products. If you want to check more Smartphones like this, you can check them on Amazon.in from
Smartphones under 20,000.
Thanks for visiting this blog, please fill free to share your views.
Comments
Post a Comment